Lawn Sprinklers Headquarters

Lawn Sprinklers Headquarters

Search: Advanced search

12 Series Fixed Pro-Spray Nozzles

Performance Charts
12 Series Fixed Pro-Spray Nozzles

28° Trajectory, English
Nozzle Pressure (psi) Radius (ft.) Flow (GPM) Precip (In/h) Precip (In/h)

360º

25 12 2.45 1.63 1.89
30 12 2.70 1.80 2.08
35 13 2.93 1.67 1.93
40 13 3.15 1.80 2.07

270º

25 12 1.82 1.58 1.83
30 12 2.00 1.74 2.01
35 13 2.17 1.61 1.86
40 13 2.33 1.73 2.00

240º

25 12 1.58 1.58 1.83
30 12 1.74 1.74 2.01
35 13 1.89 1.61 1.86
40 13 2.03 1.73 2.00

180º

25 12 1.18 1.58 1.83
30 12 1.30 1.74 2.01
35 13 1.42 1.61 1.86
40 13 1.52 1.73 2.00

120º

25 12 0.81 1.62 1.87
30 12 0.89 1.78 2.06
35 13 0.97 1.65 1.90
40 13 1.04 1.77 2.04

90º

25 12 0.61 1.62 1.87
30 12 0.67 1.78 2.06
35 13 0.72 1.65 1.90
40 13 0.78 1.77 2.04

 

12 ft. radius nozzle color code:  Green
Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.
Note: Specify spray head body and nozzle sizes separately.
Refer to Price List for shipping unit quantities.
Note: Radius reduction over 25% of the normal throw of the nozzle is not recommended.

 


Credit Cards and PayPal Accepted

Need Help Finding Something?

Loading...