Lawn Sprinklers Headquarters

Lawn Sprinklers Headquarters

Search: Advanced search

5 Series MPR Nozzles

Performance Charts
5 Series MPR Nozzles

5° Trajectory, English
Nozzle Pressure (psi) Radius (ft.) Flow (GPM) Precip (In/h) Precip (In/h)

5F

15 3 0.29 2.07 2.39
20 4 0.33 2.01 2.32
25 4 0.37 1.62 1.87
30 5 0.41 1.58 1.83

5H

15 3 0.14 2.07 2.39
20 4 0.16 2.01 2.32
25 4 0.18 1.62 1.87
30 5 0.2 1.58 1.83

5T

15 3 0.09 2.07 2.39
20 4 0.11 2.01 2.32
25 4 0.12 1.62 1.87
30 5 0.13 1.58 1.83

5Q

15 3 0.07 2.07 2.39
20 4 0.08 2.01 2.32
25 4 0.09 1.62 1.87
30 5 0.1 1.58 1.83

 

5° Trajectory, Metric
Nozzle Pressure (psi) Radius (m) Flow (m³/h) Precip (mm/h) Precip (mm/h)

5F

1,0 1,1 0,06 52 60
1,5 1,3 0,08 47 55
2,0 1,5 0,09 41 48
2,1 1,5 0,09 40 46

5H

1,0 1,1 0,03 52 60
1,5 1,3 0,04 47 55
2,0 1,5 0,04 41 48
2,1 1,5 0,05 40 46

5T

1,0 1,1 0,02 52 60
1,5 1,3 0,02 47 55
2,0 1,5 0,03 41 48
2,1 1,5 0,03 40 46

5Q

1,0 1,1 0,02 52 60
1,5 1,3 0,02 47 55
2,0 1,5 0,02 41 48
2,1 1,5 0,02 40 46

Note: All MPR nozzles tested on 4" pop-ups.
Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.
Note: Specify spray head body and nozzle sizes separately.
Refer to Price List for shipping unit quantities.
Note: Radius reduction over 25% of the normal throw of the nozzle is not recommended.

 


Credit Cards and PayPal Accepted

Need Help Finding Something?

Loading...