Lawn Sprinklers Headquarters

Lawn Sprinklers Headquarters

Search: Advanced search

5 Series MPR Stream Bubbler Nozzles

Performance Charts
5 Series MPR Stream Bubbler Nozzles, 0° Trajectory

English

Nozzle Pressure (psi) Radius (ft.) Flow (GPM)

5F-B

15 5 1.5
20 5 1.5
25 5 1.5
30 5 1.5

5H-B

15 5 1
20 5 1
25 5 1
30 5 1

5Q-B

15 5 0.5
20 5 0.5
25 5 0.5
30 5 0.5

5CST-B

15 5 0.5
20 5 0.5
25 5 0.5
30 5 0.5

Note: Indicates adjusted radius @ psi shown.
Note: Flow @ adjusted radius of 5 feet.

Metric

Nozzle Pressure (Bars) Radius (m) Flow (m³/h) Flow (l/s)

5F-B

1,0 1,5 0,35 0,09
1,5 1,5 0,35 0,09
2,0 1,5 0,35 0,09
2,1 1,5 0,35 0,09

5H-B

1,0 1,5 0,23 0,06
1,5 1,5 0,23 0,06
2,0 1,5 0,23 0,06
2,1 1,5 0,23 0,06

5Q-B

1,0 1,5 0,12 0,03
1,5 1,5 0,12 0,03
2,0 1,5 0,12 0,03
2,1 1,5 0,12 0,03

5CST-B

1,0 1,5 0,12 0,03
1,5 1,5 0,12 0,03
2,0 1,5 0,12 0,03
2,1 1,5 0,12 0,03

Note: All MPR nozzles tested on 4" pop-ups.
Note: Specify spray head body and nozzle sizes separately. Refer to Price List for shipping unit quantities.
Note: Radius reduction over 25% of the normal throw of the nozzle is not recommended.


Credit Cards and PayPal Accepted

Need Help Finding Something?

Loading...