Lawn Sprinklers Headquarters

Lawn Sprinklers Headquarters

Search: Advanced search

15 Strip Series MPR Nozzles

Performance Charts
15 Strip Series, 30° Trajectory

English

Nozzle Pressure (psi) W x L (ft.) Flow (GPM)

15EST

15 4 x 13 0.45
20 4 x 14 0.50
25 4 x 14 0.56
30 4 x 15 0.61

15CST

15 4 x 26 0.89
20 4 x28 1.00
25 4x 28 1.11
30 4 x 30 1.21

15RCS

15 3 x 11 0.35
20 3 x 12 0.40
25 4 x 14 0.45
30 4 x 15 0.49

15LCS

15 3 x 11 0.35
20 3 x 12 0.40
25 4 x 14 0.45
30 4 x 15 0.49

15SST

15 4 x 26 0.89
20 4 x 28 1.00
25 4 x 28 1.11
30 4 x 30 1.21

9SST

15 9 x 15 1.34
20 9 x 16 1.47
25 9 x 18 1.60
30 9 x 18 1.73

 

Metric

Nozzle Pressure (Bars) W x L (m) Flow (m³/h) Flow (l/s)

15SQ

1,0 5,5 x 5,5 0,61 0,17
1,5 5,8 x 5,8 0,69 0,19
2,0 6,4 x 6,4 0,78 0,22
2,1 7,0 x 7,0 0,85 0,23

15EST

1,0 1,2 x 4,0 0,10 0,03
1,5 1,2 x 4,3 0,11 0,03
2,0 1,2 x 4,3 0,13 0,04
2,1 1,2 x 4,6 0,14 0,04

15CST

1,0 1,2 x 7,9 0,20 0,06
1,5 1,2 x 8,5 0,23 0,06
2,0 1,2 x 8,5 0,25 0,07
2,1 1,2 x 9,2 0,27 0,08

15RCS

1,0 0,8 x 3,2 0,08 0,02
1,5 1,0 x 3,9 0,09 0,03
2,0 1,2 x 4,5 0,11 0,03
2,1 1,2 x 4,6 0,11 0,03

15LCS

1,0 0,8 x 3,2 0,08 0,02
1,5 1,0 x 3,9 0,09 0,03
2,0 1,2 x 4,5 0,11 0,03
2,1 1,2 x 4,6 0,11 0,03

15SST

1,0 1,2 x 7,9 0,20 0,06
1,5 1,2 x 8,5 0,23 0,06
2,0 1,2 x 8,5 0,25 0,07
2,1 1,2 x 9,2 0,27 0,08

9SST

1,0 2,7 x 4,6 0,30 0,08
1,5 2,7 x 4,9 0,33 0,09
2,0 2,7 x 5,5 0,36 0,10
2,1 2,7 x 5,5 0,39 0,11

Note: All MPR nozzles tested on 4" pop-ups.
W= Width of coverage pattern
L= Length of coverage pattern
* Square nozzle spacing based on head-to-head throw.

 


Credit Cards and PayPal Accepted

Need Help Finding Something?

Loading...