Lawn Sprinklers Headquarters

Lawn Sprinklers Headquarters

Search: Advanced search

15 Series MPR Nozzles

Performance Charts
15 Series MPR Nozzles

30° Trajectory, English
Nozzle Pressure (psi) Radius (ft.) Flow (GPM) Precip (In/h) Precip (In/h)

15F

15 11 2.6 2.07 2.39
20 12 3 2.01 2.32
25 14 3.3 1.62 1.87
30 15 3.7 1.58 1.83

15TQ

15 11 1.95 2.07 2.39
20 12 2.25 2.01 2.32
25 14 2.48 1.62 1.87
30 15 2.78 1.58 1.83

15TT

15 11 1.74 2.07 2.39
20 12 2.01 2.01 2.32
25 14 2.21 1.62 1.87
30 15 2.48 1.58 1.83

15H

15 11 1.3 2.07 2.39
20 12 1.5 2.01 2.32
25 14 1.65 1.62 1.87
30 15 1.85 1.58 1.83

15T

15 11 0.87 2.07 2.39
20 12 1 2.01 2.32
25 14 1.1 1.62 1.87
30 15 1.23 1.58 1.83

15Q

15 11 0.65 2.07 2.39
20 12 0.75 2.01 2.32
25 14 0.82 1.62 1.87
30 15 0.92 1.58 1.83

 

30° Trajectory, Metric
Nozzle Pressure (Bars) Radius (m) Flow (m³/h) Flow (l/s) Precip (mm/h) Precip (mm/h)

15F

1,0 3,4 0,60 0,16 52 60
1,5 3,9 0,72 0,19 47 55
2,0 4,5 0,84 0,23 41 48
2,1 4,6 0,84 0,23 40 46

15TQ

1,0 3,4 0,45 0,12 52 60
1,5 3,9 0,54 0,15 47 55
2,0 4,5 0,63 0,17 41 48
2,1 4,6 0,63 0,18 40 46

15TT

1,0 3,4 0,40 0,11 52 60
1,5 3,9 0,48 0,13 47 55
2,0 4,5 0,55 0,15 41 48
2,1 4,6 0,56 0,16 40 46

15H

1,0 3,4 0,30 0,08 52 60
1,5 3,9 0,36 0,10 47 55
2,0 4,5 0,42 0,11 41 48
2,1 4,6 0,42 0,12 40 46

15T

1,0 3,4 0,20 0,05 52 60
1,5 3,9 0,24 0,07 47 55
2,0 4,5 0,28 0,08 41 48
2,1 4,6 0,28 0,08 40 46

15Q

1,0 3,4 0,15 0,04 52 60
1,5 3,9 0,18 0,05 47 55
2,0 4,5 0,21 0,06 41 48
2,1 4,6 0,21 0,06 40 46

Note: All MPR nozzles tested on 4" pop-ups.
Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.
Note: Specify spray head body and nozzle sizes separately.
Refer to Price List for shipping unit quantities.
Note: Radius reduction over 25% of the normal throw of the nozzle is not recommended.

 


Credit Cards and PayPal Accepted

Need Help Finding Something?

Loading...